<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Secede From Union</title>
	<atom:link href="http://secedefromunion.com/feed" rel="self" type="application/rss+xml" />
	<link>http://secedefromunion.com</link>
	<description>Secede From Union Official Website</description>
	<lastBuildDate>Tue, 11 Dec 2012 00:41:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>White House Never Responded to Texas Secession Petition.</title>
		<link>http://secedefromunion.com/white-house-never-responded-to-texas-secession-petition/414</link>
		<comments>http://secedefromunion.com/white-house-never-responded-to-texas-secession-petition/414#comments</comments>
		<pubDate>Tue, 11 Dec 2012 00:41:06 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Can Texas Secede From Union]]></category>
		<category><![CDATA[Petitions To Secede]]></category>
		<category><![CDATA[Republic Of Texas]]></category>
		<category><![CDATA[Secede From Union]]></category>
		<category><![CDATA[Secede Texas]]></category>
		<category><![CDATA[States Secede]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Secede]]></category>
		<category><![CDATA[Texas Secede From Union]]></category>
		<category><![CDATA[White House Petitions]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=414</guid>
		<description><![CDATA[The White House stated that they will review and send an official response to any Petition that receives over 25,000 signatures. This petition achieved the 25,000 goal four weeks ago. Signatures are now up to 119,209 (12/10/2012). All 50 states filed a petition to secede, and many have over 25,000 signatures, but Texas had the [...]]]></description>
				<content:encoded><![CDATA[<dl id="attachment_380" class="wp-caption alignleft" style="width: 326px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-380 " style="border: 1px solid black; margin: 5px;" title="Texas Secede" src="http://secedefromunion.com/wp-content/uploads/2012/12/texas_full.png" alt="Texas Secede" width="316" height="322" /></dt>
</dl>
<p>The White House stated that they will review and send an official response to any Petition that receives over 25,000 signatures. This petition achieved the 25,000 goal four weeks ago. Signatures are now up to 119,209 (12/10/2012). All 50 states filed a petition to secede, and many have over 25,000 signatures, but Texas had the most signatures.</p>
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/white-house-never-responded-to-texas-secession-petition/414/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Would you vote for a Conservative Candidate that promises to negotiate with the left, or one devoted to destroying the Democratic Party?</title>
		<link>http://secedefromunion.com/poll-would-you-vote-for-a-conservative-candidate-that-promises-to-negotiate-with-the-left-or-one-devoted-to-destroying-the-democratic-party/407</link>
		<comments>http://secedefromunion.com/poll-would-you-vote-for-a-conservative-candidate-that-promises-to-negotiate-with-the-left-or-one-devoted-to-destroying-the-democratic-party/407#comments</comments>
		<pubDate>Sun, 09 Dec 2012 18:50:11 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Left Wing]]></category>
		<category><![CDATA[Obama Supporters]]></category>
		<category><![CDATA[Obama Voter]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Young Democrats]]></category>
		<category><![CDATA[Young Obama Supporters]]></category>
		<category><![CDATA[Young Single Women]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=407</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_408" class="wp-caption alignleft" style="width: 214px"><img class=" wp-image-408  " style="border: 1px solid black; margin: 5px;" title="America's Future! ...Left-Wing Democrat - Obama Voter" src="http://secedefromunion.com/wp-content/uploads/2012/12/stupid-igonrant-obama-voters-91274056885.jpg" alt="America's Future! ...Left-Wing Democrat - Obama Voter" width="204" height="300" /><p class="wp-caption-text">America&#8217;s Future! &#8230;Left-Wing Democrat &#8211; Obama Voter</p></div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-would-you-vote-for-a-conservative-candidate-that-promises-to-negotiate-with-the-left-or-one-devoted-to-destroying-the-democratic-party/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Teachers Union Produce &amp; Release a Video Depicting the Rich Urinating on the Poor.</title>
		<link>http://secedefromunion.com/california-teachers-union-produce-release-a-video-depicting-the-rich-urinating-on-the-poor/386</link>
		<comments>http://secedefromunion.com/california-teachers-union-produce-release-a-video-depicting-the-rich-urinating-on-the-poor/386#comments</comments>
		<pubDate>Thu, 06 Dec 2012 00:25:00 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[California Teachers]]></category>
		<category><![CDATA[California Teachers Union]]></category>
		<category><![CDATA[California Union]]></category>
		<category><![CDATA[Labor Unions]]></category>
		<category><![CDATA[Liberals]]></category>
		<category><![CDATA[Rich Urinating on the Poor]]></category>
		<category><![CDATA[Secede From Union]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Young Democrats]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=386</guid>
		<description><![CDATA[How can any sane person want these insane people teaching their children?]]></description>
				<content:encoded><![CDATA[<div id="attachment_390" class="wp-caption alignnone" style="width: 735px"><img class="size-full wp-image-390  " style="border: 1px solid black; margin: 5px;" title="California Teachers Union Video - Rich Urinating on Poor" src="http://secedefromunion.com/wp-content/uploads/2012/12/California-Teachers-Union-Video-Image725x.png" alt="California Teachers Union Video - Rich Urinating on Poor" width="725" height="534" /><p class="wp-caption-text">California Teachers Union Video Image &#8211; Rich Urinating on Poor. View the entire video below&#8230;</p></div>
<p>How can any sane person want these insane people teaching their children?<br />
<iframe src="http://www.youtube.com/embed/cwg4DB-EeEA?rel=0" frameborder="0" width="725" height="544"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/california-teachers-union-produce-release-a-video-depicting-the-rich-urinating-on-the-poor/386/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Should John Boehner be replaced as the Speaker of the House?</title>
		<link>http://secedefromunion.com/poll-should-john-boehner-be-replaced-as-the-speaker-of-the-house/393</link>
		<comments>http://secedefromunion.com/poll-should-john-boehner-be-replaced-as-the-speaker-of-the-house/393#comments</comments>
		<pubDate>Wed, 05 Dec 2012 22:17:58 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[John Boehner Speaker]]></category>
		<category><![CDATA[John Boehner Speaker of House]]></category>
		<category><![CDATA[Replace John Boehner]]></category>
		<category><![CDATA[Replace Speaker Boehner]]></category>
		<category><![CDATA[Speaker Boehner]]></category>
		<category><![CDATA[Speaker John Boehner]]></category>
		<category><![CDATA[Speaker of House]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=393</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_396" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-396 " style="margin-top: 5px; margin-bottom: 5px; border: 1px solid black;" title="John Boehner Speaker of House of Representatives" src="http://secedefromunion.com/wp-content/uploads/2012/12/John-Boehner-Speaker-of-House-of-Representatives.jpg" alt="John Boehner Speaker of House of Representatives" width="600" height="330" /><p class="wp-caption-text">John Boehner Speaker of House of Representatives</p></div>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-should-john-boehner-be-replaced-as-the-speaker-of-the-house/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: If Texas tries to Secede from USA, will you support it?</title>
		<link>http://secedefromunion.com/poll-if-texas-tries-to-secede-from-usa-will-you-support-it/378</link>
		<comments>http://secedefromunion.com/poll-if-texas-tries-to-secede-from-usa-will-you-support-it/378#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:09:44 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Can Texas Secede From Union]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Republic Of Texas]]></category>
		<category><![CDATA[Secede]]></category>
		<category><![CDATA[Secede From Union]]></category>
		<category><![CDATA[Secede Texas]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Texas Secede]]></category>
		<category><![CDATA[Texas Secede From Union]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=378</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-380" title="Texas Secede" src="http://secedefromunion.com/wp-content/uploads/2012/12/texas_full-294x300.png" alt="Texas Secede" width="294" height="300" /></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-if-texas-tries-to-secede-from-usa-will-you-support-it/378/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: If We Go Over the Fiscal Cliff, Which Political Party Will It Hurt Worse?</title>
		<link>http://secedefromunion.com/poll-if-we-go-over-the-fiscal-cliff-which-political-party-will-it-hurt-worse/373</link>
		<comments>http://secedefromunion.com/poll-if-we-go-over-the-fiscal-cliff-which-political-party-will-it-hurt-worse/373#comments</comments>
		<pubDate>Sun, 02 Dec 2012 00:58:23 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[House Of Representatives]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=373</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-if-we-go-over-the-fiscal-cliff-which-political-party-will-it-hurt-worse/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Which Democrat do you despise the most?</title>
		<link>http://secedefromunion.com/poll-which-democrat-do-you-despise-the-most/370</link>
		<comments>http://secedefromunion.com/poll-which-democrat-do-you-despise-the-most/370#comments</comments>
		<pubDate>Thu, 29 Nov 2012 01:30:10 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Barney Frank]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Despise]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pelosi]]></category>
		<category><![CDATA[Reid]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=370</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-which-democrat-do-you-despise-the-most/370/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Who will go down as the worst President in American History?</title>
		<link>http://secedefromunion.com/poll-who-will-go-down-as-the-worst-president-in-american-history/365</link>
		<comments>http://secedefromunion.com/poll-who-will-go-down-as-the-worst-president-in-american-history/365#comments</comments>
		<pubDate>Tue, 27 Nov 2012 20:23:34 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[10 Worst Presidents]]></category>
		<category><![CDATA[Abraham Lincoln]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Carter]]></category>
		<category><![CDATA[Jimmy Carter]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Worst President Carter]]></category>
		<category><![CDATA[Worst President in History]]></category>
		<category><![CDATA[Worst. President. Ever]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=365</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-who-will-go-down-as-the-worst-president-in-american-history/365/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emergency calls to 911 in Texas</title>
		<link>http://secedefromunion.com/emergency-calls-to-911-in-texas/357</link>
		<comments>http://secedefromunion.com/emergency-calls-to-911-in-texas/357#comments</comments>
		<pubDate>Mon, 26 Nov 2012 19:24:26 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Posts]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Emergency Texas]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Republic Of Texas]]></category>
		<category><![CDATA[Secede From Union]]></category>
		<category><![CDATA[Secede Texas]]></category>
		<category><![CDATA[Texas 911]]></category>
		<category><![CDATA[Texas Secede]]></category>
		<category><![CDATA[Texas Secede From Union]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=357</guid>
		<description><![CDATA[A republican calls 911 and says, &#8220;Someone shot me because I voted for Romney.&#8221; 911 operator replies, &#8220;I see your location on the monitor,  a helicopter and ambulance is on the way.&#8221; A democrat calls 911 and says, &#8220;Someone shot me because I voted for Obama.&#8221; 911 operator replies, &#8220;I must call Obama-care first for [...]]]></description>
				<content:encoded><![CDATA[<p align="left"><strong>A republican calls 911 and says,</strong> &#8220;Someone shot me because I voted for Romney.&#8221; 911 operator replies, &#8220;I see your location on the monitor,  a helicopter and ambulance is on the way.&#8221;</p>
<p align="left"><strong>A democrat calls 911 and says,</strong> &#8220;Someone shot me because I voted for Obama.&#8221; 911 operator replies, &#8220;I must call Obama-care first for approval, before I can send an ambulance. Would you please hold. I will get back to you as soon as possible.&#8221;</p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/emergency-calls-to-911-in-texas/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: Do you feel more threatened by your government or foreign government?</title>
		<link>http://secedefromunion.com/poll-do-you-feel-more-threatened-by-your-government-or-foreign-government/354</link>
		<comments>http://secedefromunion.com/poll-do-you-feel-more-threatened-by-your-government-or-foreign-government/354#comments</comments>
		<pubDate>Mon, 26 Nov 2012 00:19:51 +0000</pubDate>
		<dc:creator>Cel</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Secede]]></category>
		<category><![CDATA[Terrorist]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://secedefromunion.com/?p=354</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://secedefromunion.com/poll-do-you-feel-more-threatened-by-your-government-or-foreign-government/354/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
